Latex Rubber Thread Specifications

Count
Diameter
in mm(+/-25%)
DIA
AREA
(MM2)
modulus at 
300% G/mm2
Elongation at break
20 1.2700 0.050 1.267 200-270 >650
22 1.1545 0.045 1.047 200-280 >650
24 1.0583 0.042 0.880 220-280 >650
28 0.9071 0.036 0.646 220-280 >650
30 0.8467 0.033 0.563 220-280 >650
32 0.7937 0.031 0.495 220-280 >650
34 0.7471 0.029 0.438 270-330 >650
36 0.7056 0.028 0.391 310-370 >650
38 0.6684 0.026 0.351 310-370 >650
40 0.6350 0.025 0.317 310-370 >650
44 0.5773 0.023 0.262 310-370 >650
50 0.5080 0.020 0.203 310-370 >650
60 0.4233 0.017 0.141 310-370 >650
65 0.3908 0.015 0.120 310-370 >650
70 0.3629 0.014 0.103 310-370 >650
75 0.3387 0.013 0.090 310-370 >650
80 0.3175 0.012 0.079 310-370 >650
90 0.2822 0.011 0.063 300-360 >650
100 0.2540 0.010 0.051 300-360 >650

Food Grade Latex Rubber Thread Specifications

Count 20 to 32
Green Modulus 300% (mpa) 2.75 -3.50
Tensile Strength (mpa) >20
Elongation at Break (%) >700
Schwartz Value (Gms/Sq.mm) >100